Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#441 🎮 Cross_start | Valley II 56m | ![]() | 9 3-6 | 33% |
#442 🎮 swinb | Valley II 56m | ![]() | 23 8-15 | 35% |
#443 🎮 Seidokan | Valley II 53m | ![]() | 14 4-10 | 29% |
#444 🎮 Pléiade | Valley II 52m | ![]() | 13 4-9 | 31% |
#445 🎮 pyromanton | Valley II 50m | ![]() | 10 3-7 | 30% |
#446 🎮 Paolo | Valley II 50m | ![]() | 12 3-9 | 25% |
#447 🎮 Doni | Valley II 47m | ![]() | 17 7-10 | 41% |
#448 🎮 DynamicT | Valley II 43m | ![]() | 8 2-6 | 25% |
#449 🎮 Momolotimo | Valley II 43m | ![]() | 8 2-6 | 25% |
#450 🎮 SkaliXn | Valley II 42m | ![]() | 17 7-10 | 41% |
#451 🎮 Subnos | Valley II 41m | ![]() | 16 6-10 | 38% |
#452 🎮 Hidelgor | Valley II 40m | ![]() | 14 5-9 | 36% |
#453 🎮 SH4DOW_GHOUL | Valley II 40m | ![]() | 9 2-7 | 22% |
#454 🎮 Conejito | Valley II 40m | ![]() | 25 9-16 | 36% |
#455 🎮 NextGas | Valley II 39m | ![]() | 42 16-26 | 38% |
#456 🎮 Blinky | Valley II 39m | ![]() | 44 19-25 | 43% |
#457 🎮 scurr | Valley II 38m | ![]() | 44 17-27 | 39% |
#458 🎮 190% | Valley II 37m | ![]() | 8 2-6 | 25% |
#459 🎮 Retsus.34 | Valley II 32m | ![]() | 9 2-7 | 22% |
#460 🎮 freego | Valley II 32m | ![]() | 9 2-7 | 22% |















