Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#421 🎮 VanRoca | Valley II 68m | ![]() | 11 4-7 | 36% |
#422 🎮 Calamo | Valley II 64m | ![]() | 16 6-10 | 38% |
#423 🎮 Ultrus | Valley II 63m | ![]() | 14 6-8 | 43% |
#424 🎮 Forresth | Valley II 63m | ![]() | 9 3-6 | 33% |
#425 🎮 Lesson | Valley II 62m | ![]() | 25 8-17 | 32% |
#426 🎮 Splatoon | Valley II 62m | ![]() | 8 2-6 | 25% |
#427 🎮 brian_x | Valley II 61m | ![]() | 49 20-29 | 41% |
#428 🎮 Ncore | Valley II 60m | ![]() | 91 38-53 | 42% |
#429 🎮 M0REN0 | Valley II 58m | ![]() | 82 35-47 | 43% |
#430 🎮 Akumo | Valley II 58m | ![]() | 9 3-6 | 33% |
#431 🎮 swinb | Valley II 56m | ![]() | 23 8-15 | 35% |
#432 🎮 Cross_start | Valley II 56m | ![]() | 9 3-6 | 33% |
#433 🎮 Seidokan | Valley II 53m | ![]() | 14 4-10 | 29% |
#434 🎮 Pléiade | Valley II 52m | ![]() | 13 4-9 | 31% |
#435 🎮 pyromanton | Valley II 50m | ![]() | 10 3-7 | 30% |
#436 🎮 Paolo | Valley II 50m | ![]() | 12 3-9 | 25% |
#437 🎮 Doni | Valley II 47m | ![]() | 17 7-10 | 41% |
#438 🎮 DynamicT | Valley II 43m | ![]() | 8 2-6 | 25% |
#439 🎮 Momolotimo | Valley II 43m | ![]() | 8 2-6 | 25% |
#440 🎮 SkaliXn | Valley II 42m | ![]() | 17 7-10 | 41% |














