Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#581 🎮 Maxxomix | Valley II 53m | ![]() | 9 3-6 | 33% |
#582 🎮 MEGA | Valley II 53m | ![]() | 14 4-10 | 29% |
#583 🎮 Josemago | Valley II 52m | ![]() | 22 8-14 | 36% |
#584 🎮 Pléiade | Valley II 52m | ![]() | 13 4-9 | 31% |
#585 🎮 Paolo | Valley II 50m | ![]() | 12 3-9 | 25% |
#586 🎮 pyromanton | Valley II 50m | ![]() | 10 3-7 | 30% |
#587 🎮 BIRDBRAIN! | Valley II 48m | ![]() | 10 3-7 | 30% |
#588 🎮 SH4DOW_GHOUL | Valley II 48m | ![]() | 23 9-14 | 39% |
#589 🎮 Quoicoubinks | Valley II 47m | ![]() | 18 7-11 | 39% |
#590 🎮 Splatoon | Valley II 47m | ![]() | 13 4-9 | 31% |
#591 🎮 duckyy | Valley II 46m | ![]() | 8 2-6 | 25% |
#592 🎮 Conejito | Valley II 46m | ![]() | 29 11-18 | 38% |
#593 🎮 scurr | Valley II 46m | ![]() | 58 24-34 | 41% |
Valley II 45m | ![]() | 8 2-6 | 25% | |
#595 🎮 Ncore | Valley II 43m | ![]() | 92 38-54 | 41% |
#596 🎮 Momolotimo | Valley II 43m | ![]() | 8 2-6 | 25% |
#597 🎮 DynamicT | Valley II 43m | ![]() | 8 2-6 | 25% |
#598 🎮 Daimbrix | Valley II 42m | ![]() | 19 7-12 | 37% |
#599 🎮 Thornéo | Valley II 42m | ![]() | 18 7-11 | 39% |
#600 🎮 Subnos | Valley II 41m | ![]() | 16 6-10 | 38% |
















