Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#621 🎮 Seidokan | Valley III 93m | ![]() | 18 4-14 | 22% |
#622 🎮 Thao | Valley III 92m | ![]() | 16 6-10 | 38% |
#623 🎮 Reia | Valley III 90m | ![]() | 10 1-9 | 10% |
#624 🎮 MaVeMu | Valley III 88m | ![]() | 19 7-12 | 37% |
#625 🎮 Rable | Valley III 87m | ![]() | 13 4-9 | 31% |
#626 🎮 aletom08 | Valley III 87m | ![]() | 11 2-9 | 18% |
#627 🎮 CoffeeCat | Valley III 86m | ![]() | 15 3-12 | 20% |
#628 🎮 Joklo | Valley III 86m | ![]() | 9 1-8 | 11% |
#629 🎮 Chiwhy | Valley III 85m | ![]() | 22 6-16 | 27% |
#630 🎮 Andruiks | Valley III 82m | ![]() | 10 3-7 | 30% |
#631 🎮 ShineSpike | Valley III 82m | ![]() | 22 7-15 | 32% |
#632 🎮 Mr.mehlwurm | Valley III 81m | ![]() | 31 12-19 | 39% |
#633 🎮 Bennit | Valley III 75m | ![]() | 15 4-11 | 27% |
#634 🎮 Markitoss | Valley III 73m | ![]() | 8 1-7 | 13% |
#635 🎮 Memo | Valley III 71m | ![]() | 48 19-29 | 40% |
#636 🎮 Khaled | Valley III 69m | ![]() | 15 4-11 | 27% |
#637 🎮 Mangolettos | Valley III 67m | ![]() | 16 4-12 | 25% |
#638 🎮 Yuset | Valley III 66m | ![]() | 22 6-16 | 27% |
#639 🎮 N | Valley III 62m | ![]() | 10 1-9 | 10% |
#640 🎮 Skesword | Valley III 61m | ![]() | 35 10-25 | 29% |

















