Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#601 🎮 Skepsis | Valley II 28m | ![]() | 8 2-6 | 25% |
#602 🎮 Sigarrito | Valley II 25m | ![]() | 9 2-7 | 22% |
#603 🎮 Lesson | Valley II 22m | ![]() | 34 11-23 | 32% |
#604 🎮 Fapian | Valley II 22m | ![]() | 26 10-16 | 38% |
#605 🎮 Yummypants | Valley II 21m | ![]() | 11 3-8 | 27% |
#606 🎮 fadooo | Valley II 20m | ![]() | 12 3-9 | 25% |
#607 🎮 Ikaro Star | Valley II 20m | ![]() | 18 7-11 | 39% |
Valley II 19m | ![]() | 42 15-27 | 36% | |
#609 🎮 Pál | Valley II 17m | ![]() | 9 3-6 | 33% |
#610 🎮 Rocket | Valley II 16m | ![]() | 11 3-8 | 27% |
#611 🎮 Shenzin | Valley II 15m | ![]() | 8 2-6 | 25% |
#612 🎮 SkaliXn | Valley II 14m | ![]() | 19 7-12 | 37% |
#613 🎮 Lynn | Valley II 12m | ![]() | 25 7-18 | 28% |
#614 🎮 Vetrix | Valley II 11m | ![]() | 8 2-6 | 25% |
#615 🎮 Energy | Valley II 9m | ![]() | 20 7-13 | 35% |
#616 🎮 MathPVP_1 | Valley II 5m | ![]() | 13 3-10 | 23% |
#617 🎮 Moniaro | Valley II 4m | ![]() | 23 9-14 | 39% |
#618 🎮 Icecmec | Valley II 4m | ![]() | 13 4-9 | 31% |
#619 🎮 Criticas | Valley II 4m | ![]() | 26 10-16 | 38% |
#620 🎮 Memo | Valley II 3m | ![]() | 50 21-29 | 42% |















