Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#481 🎮 Almarby | Valley I 30m | ![]() | 8 3-5 | 38% |
#482 🎮 Jucekid | Valley I 29m | ![]() | 13 5-8 | 38% |
#483 🎮 Pippo | Valley I 29m | ![]() | 20 9-11 | 45% |
#484 🎮 INK~Yoshi | Valley I 28m | ![]() | 8 3-5 | 38% |
#485 🎮 Reya | Valley I 28m | ![]() | 8 3-5 | 38% |
#486 🎮 ModernRogueJ | Valley I 27m | ![]() | 27 11-16 | 41% |
#487 🎮 GappL | Valley I 27m | ![]() | 11 4-7 | 36% |
#488 🎮 Fredoc | Valley I 26m | ![]() | 8 3-5 | 38% |
Valley I 26m | ![]() | 31 14-17 | 45% | |
#490 🎮 Millhi | Valley I 26m | ![]() | 33 16-17 | 48% |
#491 🎮 Nero_Snek | Valley I 26m | ![]() | 21 9-12 | 43% |
#492 🎮 Doni | Valley I 23m | ![]() | 27 14-13 | 52% |
#493 🎮 Jay D. Comeback | Valley I 23m | ![]() | 8 3-5 | 38% |
#494 🎮 Plapla | Valley I 22m | ![]() | 12 5-7 | 42% |
#495 🎮 Bocata De Pan | Valley I 20m | ![]() | 16 7-9 | 44% |
#496 🎮 mika | Valley I 19m | ![]() | 14 7-7 | 50% |
#497 🎮 Yophi | Valley I 19m | ![]() | 11 4-7 | 36% |
#498 🎮 Green | Valley I 18m | ![]() | 12 5-7 | 42% |
#499 🎮 hiroi | Valley I 18m | ![]() | 33 13-20 | 39% |
#500 🎮 ApeX | Valley I 18m | ![]() | 10 3-7 | 30% |















