Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#1 🎮 Theo | Hills II 30m | ![]() | 57 47-10 | 82% |
#2 🎮 Kieron | Hills II 17m | ![]() | 45 38-7 | 84% |
#3 🎮 Ente | Hills III 72m | ![]() | 22 19-3 | 86% |
#4 🎮 cherry | Hills III 69m | ![]() | 14 14-0 | 100% |
#5 🎮 Elias | Hills III 58m | ![]() | 75 49-26 | 65% |
#6 🎮 Dodo | Hills III 45m | ![]() | 12 12-0 | 100% |
Hills III 39m | ![]() | 23 19-4 | 83% | |
Hills III 38m | ![]() | 50 36-14 | 72% | |
#9 🎮 Tru4 | Hills III 37m | ![]() | 45 31-14 | 69% |
Hills III 34m | ![]() | 19 17-2 | 89% | |
Hills III 32m | ![]() | 28 20-8 | 71% | |
#12 🎮 Nazza | Hills III 28m | ![]() | 69 45-24 | 65% |
#13 🎮 Wapiuki | Hills III 25m | ![]() | 28 20-8 | 71% |
#14 🎮 Simulant21 | Hills III 22m | ![]() | 17 16-1 | 94% |
#15 🎮 KingKong | Hills III 18m | ![]() | 59 39-20 | 66% |
#16 🎮 DAC power | Hills III 15m | ![]() | 8 8-0 | 100% |
#17 🎮 Azalea | Hills III 15m | ![]() | 44 32-12 | 73% |
#18 🎮 Malik | Hills III 9m | ![]() | 50 39-11 | 78% |
#19 🎮 Pigboi666 | Hills III 9m | ![]() | 10 9-1 | 90% |
#20 🎮 kaizen | Hills III 9m | ![]() | 30 22-8 | 73% |

















