Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#81 🎮 Stilgar | Valley II 99m | ![]() | 10 3-7 | 30% |
Valley II 87m | ![]() | 16 7-9 | 44% | |
#83 🎮 LagRuby | Valley II 84m | ![]() | 8 3-5 | 38% |
#84 🎮 Josefumi | Valley II 80m | ![]() | 24 10-14 | 42% |
#85 🎮 Origo | Valley II 77m | ![]() | 19 8-11 | 42% |
Valley II 76m | ![]() | 10 3-7 | 30% | |
Valley II 74m | ![]() | 12 5-7 | 42% | |
#88 🎮 Akumo | Valley II 58m | ![]() | 9 3-6 | 33% |
#89 🎮 swinb | Valley II 56m | ![]() | 23 8-15 | 35% |
#90 🎮 Cross_start | Valley II 56m | ![]() | 9 3-6 | 33% |
#91 🎮 Seidokan | Valley II 53m | ![]() | 14 4-10 | 29% |
#92 🎮 Pléiade | Valley II 52m | ![]() | 13 4-9 | 31% |
#93 🎮 Doni | Valley II 47m | ![]() | 17 7-10 | 41% |
#94 🎮 Momolotimo | Valley II 43m | ![]() | 8 2-6 | 25% |
#95 🎮 Subnos | Valley II 41m | ![]() | 16 6-10 | 38% |
#96 🎮 190% | Valley II 37m | ![]() | 8 2-6 | 25% |
#97 🎮 Cayen | Valley II 31m | ![]() | 8 2-6 | 25% |
#98 🎮 Hoshimai | Valley II 12m | ![]() | 11 4-7 | 36% |
#99 🎮 Vetrix | Valley II 11m | ![]() | 8 2-6 | 25% |
#100 🎮 MathPVP_1 | Valley II 0m | ![]() | 11 2-9 | 18% |

















