Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#81 🎮 Océane | Valley I 6m | ![]() | 60 27-33 | 45% |
#82 🎮 Antoaane | Valley I 6m | ![]() | 23 9-14 | 39% |
#83 🎮 Stilgar | Valley II 99m | ![]() | 10 3-7 | 30% |
Valley II 87m | ![]() | 16 7-9 | 44% | |
#85 🎮 LagRuby | Valley II 84m | ![]() | 8 3-5 | 38% |
#86 🎮 Josefumi | Valley II 80m | ![]() | 24 10-14 | 42% |
Valley II 80m | ![]() | 16 6-10 | 38% | |
#88 🎮 Origo | Valley II 77m | ![]() | 19 8-11 | 42% |
Valley II 74m | ![]() | 12 5-7 | 42% | |
#90 🎮 Akumo | Valley II 58m | ![]() | 9 3-6 | 33% |
#91 🎮 Cross_start | Valley II 56m | ![]() | 9 3-6 | 33% |
#92 🎮 swinb | Valley II 56m | ![]() | 23 8-15 | 35% |
#93 🎮 Seidokan | Valley II 53m | ![]() | 14 4-10 | 29% |
#94 🎮 Pléiade | Valley II 52m | ![]() | 13 4-9 | 31% |
#95 🎮 Doni | Valley II 47m | ![]() | 17 7-10 | 41% |
#96 🎮 Momolotimo | Valley II 43m | ![]() | 8 2-6 | 25% |
#97 🎮 Subnos | Valley II 41m | ![]() | 16 6-10 | 38% |
#98 🎮 190% | Valley II 37m | ![]() | 8 2-6 | 25% |
#99 🎮 Cayen | Valley II 31m | ![]() | 8 2-6 | 25% |
#100 🎮 Hoshimai | Valley II 12m | ![]() | 11 4-7 | 36% |
















