Climber Rankings
# Climber | Most played | |||
|---|---|---|---|---|
#61 🎮 Youz | Valley I 89m | ![]() | 9 5-4 | 56% |
#62 🎮 BARANT | Valley I 84m | ![]() | 11 5-6 | 45% |
#63 🎮 Pinguin-San | Valley I 82m | ![]() | 58 30-28 | 52% |
#64 🎮 Zerd | Valley I 75m | ![]() | 14 8-6 | 57% |
#65 🎮 Ghazi | Valley I 67m | ![]() | 15 7-8 | 47% |
#66 🎮 Pplek | Valley I 63m | ![]() | 26 12-14 | 46% |
#67 🎮 Valeb | Valley I 61m | ![]() | 15 7-8 | 47% |
#68 🎮 Saphir | Valley I 59m | ![]() | 9 4-5 | 44% |
#69 🎮 R1 | Valley I 55m | ![]() | 8 4-4 | 50% |
#70 🎮 Licane | Valley I 48m | ![]() | 18 8-10 | 44% |
Valley I 47m | ![]() | 25 9-16 | 36% | |
#72 🎮 Stig | Valley I 42m | ![]() | 10 3-7 | 30% |
#73 🎮 Nolan | Valley I 39m | ![]() | 14 6-8 | 43% |
Valley I 39m | ![]() | 10 4-6 | 40% | |
#75 🎮 Bot lvl 3 | Valley I 32m | ![]() | 12 5-7 | 42% |
#76 🎮 RIdoko | Valley I 30m | ![]() | 25 11-14 | 44% |
#77 🎮 Antoaane | Valley I 29m | ![]() | 20 8-12 | 40% |
#78 🎮 Reya | Valley I 28m | ![]() | 8 3-5 | 38% |
Valley I 26m | ![]() | 31 14-17 | 45% | |
#80 🎮 Océane | Valley I 6m | ![]() | 60 27-33 | 45% |














