?
# Climber | ||||
|---|---|---|---|---|
Plains II 71m | 93 54-39 | 57% | 100% | |
Plains II 28m | 15 7-8 | 47% | 52% | |
Plains II 7m | 24 16-8 | 67% | 100% | |
Plains III 38m | 107 55-52 | 51% | 96% | |
#5 ๐ฎ Gubi | Valley I 86m | 31 18-13 | 58% | 94% |
#6 ๐ฎ Weze | Valley I 58m | 80 37-43 | 46% | 100% |
Valley I 57m | 18 9-9 | 50% | 60% | |
Valley I 50m | 36 17-19 | 47% | 88% | |
Valley I 45m | 21 11-10 | 52% | 50% | |
Valley II 94m | 80 39-41 | 49% | 81% | |
#11 ๐ฎ VanRoca | Valley II 68m | 16 6-10 | 38% | 59% |
#12 ๐ฎ Reia | Valley III 90m | 15 2-13 | 13% | 71% |
