?
# Climber | ||||
|---|---|---|---|---|
#1 🎮 Kieron | Hills III 69m | 50 41-9 | 82% | 100% |
#2 🎮 Vulk | Plains I 40m | 23 17-6 | 74% | 100% |
Plains I 14m | 21 18-3 | 86% | 95% | |
#4 🎮 DaSquid | Plains I 9m | 113 73-40 | 65% | 94% |
Plains II 76m | 33 23-10 | 70% | 42% | |
#6 🎮 EISTEE | Plains II 65m | 100 57-43 | 57% | 100% |
#7 🎮 γandhi | Plains III 37m | 28 18-10 | 64% | 100% |
#8 🎮 HL7 | Plains III 30m | 30 17-13 | 57% | 91% |
Valley I 64m | 33 18-15 | 55% | 100% | |
Valley I 57m | 48 26-22 | 54% | 91% | |
#11 🎮 Thundr | Valley I 46m | 44 20-24 | 45% | 68% |
#12 🎮 Brawlori | Valley II 78m | 16 5-11 | 31% | 64% |
#13 🎮 Hoshimai | Valley II 12m | 25 9-16 | 36% | 100% |
