?
# Climber | ||||
|---|---|---|---|---|
Plains I 68m | 71 46-25 | 65% | 100% | |
#2 ๐ฎ UGW | Plains I 26m | 104 69-35 | 66% | 94% |
Plains I 20m | 41 31-10 | 76% | 100% | |
#4 ๐ฎ aegi | Plains I 4m | 107 63-44 | 59% | 99% |
#5 ๐ฎ Kani | Plains I 2m | 71 40-31 | 56% | 99% |
Plains II 91m | 22 14-8 | 64% | 65% | |
Plains II 68m | 22 15-7 | 68% | 96% | |
Plains II 32m | 23 17-6 | 74% | 100% | |
Plains II 12m | 30 17-13 | 57% | 100% | |
#10 ๐ฎ Palouse | Plains III 50m | 12 7-5 | 58% | 29% |
Valley I 74m | 22 11-11 | 50% | 100% | |
#12 ๐ฎ Joe King | Valley III 17m | 18 4-14 | 17% | 72% |
