?
# Climber | ||||
|---|---|---|---|---|
#1 ๐ฎ May | Plains II 57m | 42 24-18 | 57% | 100% |
#2 ๐ฎ AZ16 | Plains II 27m | 43 29-14 | 67% | 90% |
#3 ๐ฎ Mana | Plains III 61m | 64 34-30 | 53% | 100% |
Plains III 16m | 20 8-12 | 40% | 69% | |
Valley I 23m | 20 9-11 | 45% | 100% | |
Valley I 7m | 29 17-12 | 59% | 100% | |
Valley I 5m | 59 26-33 | 44% | 55% | |
Valley II 92m | 34 14-20 | 41% | 92% | |
#9 ๐ฎ Nana | Valley II 84m | 4 2-2 | 50% | 17% |
#10 ๐ฎ Chiwhy | Valley II 17m | 16 5-11 | 31% | 57% |
#11 ๐ฎ Vetrix | Valley II 11m | 15 5-10 | 33% | 79% |
