?
# Climber | ||||
|---|---|---|---|---|
Plains I 5m | 35 24-11 | 69% | 100% | |
Plains II 84m | 33 21-12 | 64% | 100% | |
Plains II 49m | 86 41-45 | 48% | 54% | |
Plains II 38m | 69 41-28 | 59% | 82% | |
Plains III 75m | 108 62-46 | 57% | 96% | |
Plains III 73m | 110 55-55 | 50% | 100% | |
Plains III 50m | 11 10-1 | 91% | 27% | |
Plains III 43m | 19 4-15 | 16% | 29% | |
Valley I 99m | 44 23-21 | 52% | 76% | |
Valley I 82m | 94 55-39 | 57% | 64% | |
Valley I 67m | 41 17-24 | 41% | 95% | |
#12 ๐ฎ Josefumi | Valley II 80m | 57 26-31 | 46% | 100% |
