?
# Climber | ||||
|---|---|---|---|---|
#1 ๐ฎ A8Z | Plains II 54m | 18 15-3 | 83% | 43% |
Plains II 26m | 27 18-9 | 67% | 90% | |
Plains III 90m | 16 10-6 | 63% | 100% | |
Plains III 49m | 34 17-17 | 50% | 100% | |
Plains III 43m | 44 24-20 | 55% | 67% | |
Plains III 32m | 121 67-54 | 55% | 85% | |
Valley I 87m | 54 26-28 | 48% | 100% | |
Valley I 71m | 24 10-14 | 42% | 96% | |
Valley I 70m | 15 7-8 | 47% | 41% | |
#10 ๐ฎ DynamicT | Valley II 43m | 19 6-13 | 32% | 95% |
#11 ๐ฎ Criticas | Valley II 17m | 36 21-15 | 58% | 55% |
#12 ๐ฎ Thao | Valley III 92m | 13 7-6 | 46% | 37% |
