?
# Climber | ||||
|---|---|---|---|---|
Plains I 24m | 21 16-5 | 76% | 40% | |
Plains III 20m | 20 12-8 | 60% | 100% | |
#3 ๐ฎ Mono | Plains III 16m | 95 50-45 | 52% | 100% |
Plains III 0m | 6 4-2 | 67% | 32% | |
#5 ๐ฎ Gelo | Valley I 80m | 22 11-11 | 50% | 100% |
Valley I 74m | 21 11-10 | 52% | 46% | |
Valley I 64m | 12 5-7 | 42% | 43% | |
Valley I 28m | 18 6-12 | 33% | 32% | |
Valley II 68m | 7 5-2 | 71% | 26% | |
#10 ๐ฎ Chiwhy | Valley II 17m | 12 4-8 | 33% | 43% |
