?
# Climber | ||||
|---|---|---|---|---|
Hills III 14m | 22 19-3 | 86% | 100% | |
Plains II 73m | 9 5-4 | 56% | 26% | |
Plains II 28m | 12 9-3 | 75% | 41% | |
Plains II 15m | 12 9-3 | 75% | 30% | |
Plains III 47m | 43 23-20 | 53% | 100% | |
#6 ๐ฎ UpB | Plains III 35m | 8 4-4 | 50% | 31% |
#7 ๐ฎ marw | Plains III 26m | 45 26-19 | 58% | 82% |
Valley I 76m | 16 8-8 | 50% | 48% | |
#9 ๐ฎ kuma | Valley I 70m | 17 10-7 | 59% | 89% |
Valley I 60m | 52 22-30 | 42% | 39% | |
Valley I 20m | 13 4-9 | 31% | 36% | |
#12 ๐ฎ gurke | Valley II 97m | 36 17-19 | 47% | 36% |
