?
# Climber | ||||
|---|---|---|---|---|
Plains II 10m | 84 49-35 | 58% | 83% | |
Plains III 61m | 48 24-24 | 50% | 100% | |
Plains III 47m | 57 27-30 | 47% | 100% | |
Plains III 37m | 75 41-34 | 55% | 88% | |
Valley II 99m | 26 10-16 | 38% | 100% | |
Valley II 58m | 105 50-55 | 48% | 54% | |
Valley II 56m | 15 7-8 | 47% | 75% | |
Valley II 32m | 22 7-15 | 32% | 100% |
