?
# Climber | ||||
|---|---|---|---|---|
Hills III 2m | 77 46-31 | 60% | 51% | |
Plains I 79m | 63 45-18 | 71% | 91% | |
Plains II 54m | 24 17-7 | 71% | 100% | |
Plains III 67m | 78 38-40 | 49% | 71% | |
#5 ๐ฎ ETB | Plains III 35m | 42 21-21 | 50% | 91% |
Plains III 18m | 19 10-9 | 53% | 86% | |
#7 ๐ฎ Ludo | Valley I 90m | 26 13-13 | 50% | 93% |
Valley I 68m | 37 19-18 | 51% | 100% | |
Valley I 56m | 21 10-11 | 48% | 100% | |
#10 ๐ฎ SCOUTY | Valley I 40m | 24 13-11 | 54% | 67% |
Valley I 39m | 22 9-13 | 41% | 100% | |
#12 ๐ฎ Blinky | Valley II 39m | 35 13-22 | 34% | 33% |
#13 ๐ฎ Shenzin | Valley II 15m | 17 5-12 | 29% | 100% |
#14 ๐ฎ Yuuko | Abyss I 90m | 37 8-29 | 22% | 90% |
