?
# Climber | ||||
|---|---|---|---|---|
#1 ๐ฎ Molo | Plains II 49m | 51 30-21 | 59% | 100% |
Plains II 38m | 50 29-21 | 56% | 98% | |
Plains II 33m | 23 14-9 | 61% | 100% | |
Plains II 3m | 28 16-12 | 57% | 76% | |
Plains III 73m | 22 15-7 | 68% | 31% | |
Plains III 70m | 60 35-25 | 58% | 91% | |
Plains III 59m | 23 13-10 | 57% | 100% | |
Plains III 20m | 25 15-10 | 56% | 100% | |
Valley II 70m | 71 33-38 | 46% | 93% | |
#10 ๐ฎ Bennit | Valley II 10m | 21 6-15 | 29% | 100% |
