?
# Climber | ||||
|---|---|---|---|---|
#1 🎮 Judicus | Plains I 9m | 79 57-22 | 72% | 86% |
#2 🎮 Hexer | Plains III 89m | 53 30-23 | 57% | 100% |
#3 🎮 0-2dles | Plains III 77m | 37 22-15 | 59% | 97% |
#4 🎮 PLS | Plains III 50m | 34 20-14 | 59% | 31% |
#5 🎮 [JSH] | Plains III 14m | 5 3-2 | 60% | 28% |
Plains III 0m | 13 7-6 | 46% | 68% | |
Valley I 81m | 27 13-14 | 48% | 60% | |
Valley I 65m | 27 20-7 | 74% | 36% | |
#9 🎮 StepCat | Valley I 52m | 32 14-18 | 44% | 100% |
#10 🎮 Green | Valley I 37m | 19 9-10 | 47% | 90% |
#11 🎮 NoName | Valley II 89m | 45 25-20 | 56% | 83% |
Valley II 87m | 39 19-20 | 46% | 100% | |
#13 🎮 Paolo | Valley II 50m | 20 7-13 | 35% | 80% |
#14 🎮 spoireau 🤸🤸 | Valley II 19m | 27 11-16 | 41% | 68% |
#15 🎮 Saaschtin | Abyss I 81m | 17 4-13 | 24% | 40% |
#16 🎮 Klinx | Abyss I 45m | 12 3-9 | 17% | 36% |
